Event
Based on the image below, our company's event planning primarily consists of three major sectors:
Government events, Commercial events, and Personal events.

Our service scope and offerings are depicted as illustrated in the accompanying diagram.


| Equipment -VISION | |
| LED Panel 3.9mm Absen PL3.9 | 48 |
| LED Panel Sender Nova Star VX4S | 2 |
| Truss Alloy Box 300mm 3.5m | 8 |
| laptop | 2 |
| Total : $16,800.00 | |
| Equipment -AUDIO | |
| Handheld Microphones | 1 |
| UHF Radio Microphone 6ch Kit Shure Beta | 6 |
| Mixer Digital 32/24 Yamaha QL1 | 1 |
| Speaker Kit Conference JBL VT4887 | 1 |
| Speaker Sub JBL Array VT4881 | 4 |
| Microphone Lectern Condenser Shure MX412/S | 1 |
| Amplifier 2ch 1250W Crown IT4000 | 2 |
| Amplifier 2ch 2100W Crown IT8000 | 2 |
| laptop | 1 |
| Total : $2,200.00 | |
| Material | |
| Welcome board / check in board/ sign board | $200.00 |
| logo floor sticker | $50.00 |
| sing in table Flowers | $150.00 |
| Flower decoration | $2,000.00 |
| Centerpiece | $150.00 |
| Name Card +holder | $4.00 |
| Table name card | $2.00 |
| Conference Manual 45 | $3.00 |
| Table Number | $2.00 |
| Media Wall + boxes | $2,000.00 |
| Lectern custom made | $600.00 |
| Lectern Flower | $350.00 |
| logo three-dimensional characters | $1,500.00 |
| sofa hire | $400.00 |
| labour +shipping fee | $2,555.00 |
| Performance & staff | |
| Program- western classical band | $3,000.00 |
| Electronic material production video | $5,500.00 |
| Event Planner | $3,000.00 |
| Executive Director of Events | $1,500.00 |
| Photographer TOD | $250.00 |
| Videographer TOD | $250.00 |
| Main visual dynamic special effects design | $800.00 |
| Graphic design ( event) | $4,000.00 |
| Event video production 30’+90’ | $1,500.00 |
| Earlly bumpin fee | $3,000.00 |